Welcome to AmericanRanchForSale.com
Dedicated to the marketing and sale of real estate at American Ranch - Prescott, Arizona
 

Click here for additional information on American Ranch


American Ranch is a Master Plan Gated Community located a few miles North of Prescott at the base of Granite Mountain and adjacent to Prescott National Forest.  To compliment this awesome land dotted with meadows, giant size boulders and rock out- croppings is the Equestrian Facilities that gives American Ranch that distinctive quality surpassed by none.   The Community Center, casual and intimate is the gathering place to be. You will enjoy outdoor activities such as swimming, tennis, basketball, and last but not least catch and release bass fishing.  Miles and miles of   unforgettable   hiking and riding trails will often remind you of the gift it is to live in American Ranch.

Large parcels of 1-4 acres with meandering streets, rolling meadows, trees and granite boulders offers natures own privacy screen for building your home of distinction.  Architecturally you will enjoy  ranch style homes with a South West flavor.  Lot prices range in the mid $200-$500K while home prices start at $800,000. 

 For information on American Ranch, or to view the updated monthly re-sales of lots and homes visit this web site.

 

Greetings! I am Donna Tanzi, a Realtor with Windermere Real Estate. Whether buying or selling here, I am your neighborhood specialist in American Ranch. Contact me via email or cell phone (928-710-2030) to discuss American Ranch Real Estate! and be sure to check back here often for the American Ranch latest sales statistics! Thank you.


Current Status in American Ranch
Here is the complete inventory of resale properties for sale in American Ranch,
and a list of recently sold properties. Last updated: August 15. 2008
 
HOMES FOR SALE   
Address Bed Bath Half Sq. Ft. Acres  Asking Price 
4105 Fort Bridger Rd 3 2 1  4,014 1.76   999,900


HOMES SALE PENDING  (Under Contract)
Address Sq. Ft. Acres Asking Price
 
9160
American Ranch Road   4,276 1.05        1,149,000


HOMES RECENTLY SOLD
Address Sq. Ft. Acres Sales Price Date Sold
9940 Clear Fork Road   3,500 1.13      815,000 15-Aug-08
4405 Clear Fork Circle   4,379 1.06      865,000 7-Mar-08
4205 Oatman Flat Circle   2,665 1.61      600,000 21-Feb-08

 

LAND FOR SALE 
Address Acres  Asking Price 
4200 Latham Circle 2.04   145,900
0 American Ranch Rd 1.16   159,000
9745 Equine Road 2.00   159,900
4175 Latham Circle 2.06   165,000
9530 Equine Road 2.00   189,900
4350 Clear Fork Circle 1.38   198,000
9630 Equine Road 2.18   235,000
9060 American Ranch Rd 1.26   239,000
9875 Equine Road 2.00   239,000
9930 Equine Road 3.01   239,000
9215 American Ranch Rd 1.64   240,000
9180 American Ranch Rd 1.05   245,000
9705 Equine Road 2.00   248,000
9200 American Ranch Rd 1.37   249,000
9850 N Clear Fork Road 1.19   250,000
9919 American Ranch Rd 2.00   270,000
9220 American Ranch Rd 1.37   278,000
9565 Equine Road 2.00   279,000
4200 Oatman Flat Circle 1.90   279,000
9939 American Ranch Rd 2.13   284,900
4355 Clear Fork Circle 1.53   295,000
9910 Clear Fork Road 1.09   295,000
9235 American Ranch Rd 1.76   298,500
9260 American Ranch Rd 1.18   299,995
9770 American Ranch Rd 1.52   325,000
9045 American Ranch Rd 2.23   325,000
9759 American Ranch Rd 2.36   325,000
9285 American Ranch Rd 1.32   325,000
4140 Ft Bridger 1.70   325,000
9125 American Ranch Rd 2.30   335,000
9501 Callahan Rd 2.47   345,000
9940 American Ranch Rd 1.98   370,000
9850 American Ranch Rd 1.98   370,000
9960 American Ranch Rd 1.83   375,000
9880 American Ranch Rd 2.06   375,000
9790 Clear Fork Road 1.25   375,000
9950 American Ranch Rd 1.90   385,000
8815 Callahan Rd 2.31   395,000
4565 Murphy's Station Circle 1.44   399,900
9779 American Ranch Rd 1.90   412,000
9719 American Ranch Rd 2.26   425,000
4520 Phantom Hill 2.14   425,000
9570 American Ranch Rd 1.38   435,000
9379 American Ranch Rd 1.50   435,000
4615 Murphy's Station Circle 3.00   450,000
4600 Covered Bridge 2.52   479,000
8800 Callahan Rd 5.17   489,000
9449 American Ranch Rd 2.21   495,000
4645 La Porte Circle 2.02   495,000
8550 Callahan Rd 3.99   545,000
4545 Murphy's Station Circle 2.04   550,000
9260 Distant View Circle 2.11   565,000
9349 American Ranch Rd 2.04   595,000
4710 Phantom Hill 3.03   595,000
8935 Callahan Rd 5.90   645,000
8600 Callahan Rd 4.12   659,000

 

LAND SALE PENDING (Under Contract)
Address